american ring true manufacturing solutions

5555 Series - External Gripping Ring

Display Units: inches  |  metric

Part
Number
Application
Diameter
(B)

[mm.]
Groove
Diameter
(G)

[mm.]
Groove
Width
(W)

[mm.]
Groove
Depth

[mm.]
Ring
Diameter
(D)

[mm.]
Ring
Thickness
(t)

[mm.]
Ring
Radial Wall
(b)

[mm.]
Ring
Weight
1000 pcs
[kg.]
5555-0072.0 - - - 1.880.61 - 0.036
5555-0092.4 - - - 2.260.64 - 0.045
5555-0113.0 - - - 2.840.61 - 0.064
5555-0123.2 - - - 3.050.64 - 0.109
5555-0133.5 - - - 3.300.64 - 0.122
5555-0154.0 - - - 3.810.64 - 0.136
5555-0184.7 - - - 4.600.89 - 0.249
5555-0195.0 - - - 4.750.81 - 0.204
5555-0236.0 - - - 5.690.99 - 0.386
5555-0256.4 - - - 6.050.89 - 0.336
5555-0277.0 - - - 6.710.99 - 0.422
5555-0318.0 - - - 7.571.07 - 0.631
5555-0359.0 - - - 8.661.19 - 0.798
5555-0379.5 - - - 8.991.07 - 0.780
5555-03910.0 - - - 9.651.19 - 0.943
5555-04311.1 - - - 10.461.27 - 1.184
Part
Number
Application
Diameter
(B)

[mm.]
Groove
Diameter
(G)

[mm.]
Groove
Width
(W)

[mm.]
Groove
Depth

[mm.]
Ring
Diameter
(D)

[mm.]
Ring
Thickness
(t)

[mm.]
Ring
Radial Wall
(b)

[mm.]
Ring
Weight
1000 pcs
[kg.]
5555-05012.7 - - - 11.941.27 - 1.320
5555-05514.0 - - - 13.491.50 - 2.449
5555-05915.0 - - - 14.501.50 - 2.794
5555-06215.9 - - - 15.061.57 - 2.586
5555-07519.1 - - - 17.931.57 - 3.121