National Headquarters
30450 Bruce Industrial Parkway
Solon, OH 44139
440-498-3730
440-498-3736 (Fax)
Part Number | Application Diameter (B) | Groove Diameter (G) | Groove Width (W) | Groove Depth | Ring Diameter (D) | Ring Thickness (t) | Ring Radial Wall (b) | Ring Weight (1000 pcs) |
---|---|---|---|---|---|---|---|---|
5900-015 | 4.0 | - | - | - | 4.01 | 0.99 | - | 0.000 |
5900-019 | 5.0 | - | - | - | 5.03 | 0.99 | - | 0.000 |
5900-023 | 6.0 | - | - | - | 6.02 | 1.19 | - | 0.000 |
5900-027 | 7.0 | - | - | - | 7.04 | 1.19 | - | 0.000 |
5900-031 | 8.0 | - | - | - | 8.03 | 1.19 | - | 0.000 |
5900-035 | 9.0 | - | - | - | 9.02 | 1.19 | - | 0.000 |
5900-039 | 10.0 | - | - | - | 10.03 | 1.19 | - | 0.000 |
5900-047 | 12.0 | - | - | - | 12.04 | 1.19 | - | 0.000 |
5900-055 | 14.0 | - | - | - | 14.05 | 1.50 | - | 0.000 |
5900-059 | 15.0 | - | - | - | 15.04 | 1.50 | - | 0.000 |
5900-063 | 16.0 | - | - | - | 16.03 | 1.50 | - | 0.000 |
5900-066 | 17.0 | - | - | - | 17.04 | 1.50 | - | 0.000 |
5900-074 | 19.0 | - | - | - | 19.05 | 1.50 | - | 0.000 |
5900-078 | 20.0 | - | - | - | 20.04 | 1.98 | - | 0.000 |
5900-098 | 25.0 | - | - | - | 25.04 | 1.98 | - | 0.000 |
5900-X098 | 25.0 | - | - | - | 25.04 | 1.98 | - | 0.000 |
5900-102 | 26.0 | - | - | - | 26.06 | 1.98 | - | 0.000 |
5900-118 | 30.0 | - | - | - | 30.05 | 2.49 | - | 0.000 |
5900-126 | 32.0 | - | - | - | 32.05 | 2.49 | - | 0.000 |
5900-137 | 35.0 | - | - | - | 35.08 | 2.49 | - | 0.000 |
5900-157 | 39.9 | - | - | - | 40.06 | 2.49 | - | 0.000 |
5900-177 | 45.0 | - | - | - | 45.06 | 3.00 | - | 0.000 |
5900-X177 | 45.0 | - | - | - | 45.06 | 3.00 | - | 0.000 |
5900-189 | 48.0 | - | - | - | 48.06 | 3.00 | - | 0.000 |
5900-196 | 50.0 | - | - | - | 50.06 | 3.00 | - | 0.000 |
5900-X196 | 50.0 | - | - | - | 50.06 | 3.00 | - | 0.000 |
5900-216 | 55.0 | - | - | - | 55.09 | 3.00 | - | 0.000 |
5900-236 | 60.0 | - | - | - | 60.10 | 3.00 | - | 0.000 |
5900-255 | 65.0 | - | - | - | 65.07 | 3.48 | - | 0.000 |
5900-275 | 70.0 | - | - | - | 70.08 | 3.48 | - | 0.000 |
5900-295 | 75.0 | - | - | - | 75.08 | 3.48 | - | 0.000 |
5900-315 | 80.0 | - | - | - | 80.09 | 3.48 | - | 0.000 |
5900-334 | 85.0 | - | - | - | 85.12 | 3.48 | - | 0.000 |
5900-354 | 90.0 | - | - | - | 90.12 | 3.48 | - | 0.000 |
5900-374 | 95.0 | - | - | - | 95.10 | 3.48 | - | 0.000 |
5900-393 | 100.0 | - | - | - | 100.10 | 3.48 | - | 0.000 |
5900-X393 | 100.0 | - | - | - | 100.10 | 3.48 | - | 0.000 |
30450 Bruce Industrial Parkway
Solon, OH 44139
440-498-3730
440-498-3736 (Fax)
14211 Chambers Road
Tustin, CA 92780
714-835-6067
714-543-0277 (Fax)
Livonia
35955 Veronica Street
Livonia, MI 48150
Massillon
240 6th Street NW
Massillon, OH, 44647
1093 Industrial Parkway
Brunswick, OH 44212
330-273-3443
330-273-3361 (Fax)
By continuing to browse and/or use this website you are agreeing to and are bound by our Privacy Policy and Terms of Use. Please read them carefully.
Copyright© 2024 American Ring | Powered by Proximity Marketing