american ring true manufacturing solutions

5900 Series - Precision Support Washers

Display Units: inches  |  metric

Part
Number
Application
Diameter
(B)

[mm.]
Groove
Diameter
(G)

[mm.]
Groove
Width
(W)

[mm.]
Groove
Depth

[mm.]
Ring
Diameter
(D)

[mm.]
Ring
Thickness
(t)

[mm.]
Ring
Radial Wall
(b)

[mm.]
Ring
Weight
1000 pcs
[kg.]
5900-015 4.0 - - - 4.011.00 - 0.000
5900-019 5.0 - - - 5.031.00 - 0.000
5900-023 6.0 - - - 6.021.21 - 0.000
5900-027 7.0 - - - 7.041.21 - 0.000
5900-031 8.0 - - - 8.031.21 - 0.000
5900-035 9.0 - - - 9.021.21 - 0.000
5900-039 10.0 - - - 10.031.21 - 0.000
5900-047 12.0 - - - 12.041.21 - 0.000
5900-055 14.0 - - - 14.051.50 - 0.000
5900-059 15.0 - - - 15.041.50 - 0.000
5900-063 16.0 - - - 16.031.50 - 0.000
5900-066 17.0 - - - 17.041.50 - 0.000
5900-074 19.0 - - - 19.061.50 - 0.000
5900-078 20.0 - - - 20.041.99 - 0.000
5900-098 25.0 - - - 25.041.99 - 0.000
5900-X098 25.0 - - - 25.041.99 - 0.000
Part
Number
Application
Diameter
(B)

[mm.]
Groove
Diameter
(G)

[mm.]
Groove
Width
(W)

[mm.]
Groove
Depth

[mm.]
Ring
Diameter
(D)

[mm.]
Ring
Thickness
(t)

[mm.]
Ring
Radial Wall
(b)

[mm.]
Ring
Weight
1000 pcs
[kg.]
5900-102 26.0 - - - 26.061.99 - 0.000
5900-118 30.0 - - - 30.052.50 - 0.000
5900-126 32.0 - - - 32.052.50 - 0.000
5900-137 35.0 - - - 35.082.50 - 0.000
5900-157 39.9 - - - 40.062.50 - 0.000
5900-177 45.0 - - - 45.063.00 - 0.000
5900-X177 45.0 - - - 45.063.00 - 0.000
5900-189 48.0 - - - 48.063.00 - 0.000
5900-196 50.0 - - - 50.063.00 - 0.000
5900-X196 50.0 - - - 50.063.00 - 0.000
5900-216 55.0 - - - 55.093.00 - 0.000
5900-236 60.0 - - - 60.103.00 - 0.000
5900-255 65.0 - - - 65.073.49 - 0.000
5900-275 70.0 - - - 70.083.49 - 0.000
5900-295 75.0 - - - 75.083.49 - 0.000
5900-315 80.0 - - - 80.093.49 - 0.000
Part
Number
Application
Diameter
(B)

[mm.]
Groove
Diameter
(G)

[mm.]
Groove
Width
(W)

[mm.]
Groove
Depth

[mm.]
Ring
Diameter
(D)

[mm.]
Ring
Thickness
(t)

[mm.]
Ring
Radial Wall
(b)

[mm.]
Ring
Weight
1000 pcs
[kg.]
5900-334 85.0 - - - 85.123.49 - 0.000
5900-354 90.0 - - - 90.123.49 - 0.000
5900-374 95.0 - - - 95.103.49 - 0.000
5900-X393 100.0 - - - 100.103.49 - 0.000
5900-393 100.0 - - - 100.103.49 - 0.000