american ring true manufacturing solutions

5105 Series - External Circular Push On

Display Units: inches |  metric

Part
Number
Application
Diameter
(B)

[in.]
Groove
Diameter
(G)

[in.]
Groove
Width
(W)

[in.]
Groove
Depth

[in.]
Ring
Diameter
(D)

[in.]
Ring
Thickness
(t)

[in.]
Ring
Radial Wall
(b)

[in.]
Ring
Weight
1000 pcs
[lbs.]
5105-0090.094 - - - 0.2500.010 - 0.090
5105-0120.125 - - - 0.3250.010 - 0.140
5105-0150.156 - - - 0.3560.010 - 0.170
5105-0180.188 - - - 0.3870.010 - 0.200
5105-0210.219 - - - 0.4180.010 - 0.210
5105-0240.240 - - - 0.4600.015 - 0.350
5105-0250.250 - - - 0.4500.010 - 0.230
5105-0310.312 - - - 0.5120.010 - 0.260
5105-0370.375 - - - 0.5750.010 - 0.270
5105-0430.438 - - - 0.6380.015 - 0.470
5105-0500.500 - - - 0.7500.015 - 0.720
5105-0560.562 - - - 0.8120.015 - 0.750
5105-0620.625 - - - 0.8750.015 - 0.820
5105-0750.750 - - - 1.0000.015 - 0.970
5105-0870.875 - - - 1.1250.015 - 1.100
5105-1001.000 - - - 1.2500.015 - 1.200
Part
Number
Application
Diameter
(B)

[in.]
Groove
Diameter
(G)

[in.]
Groove
Width
(W)

[in.]
Groove
Depth

[in.]
Ring
Diameter
(D)

[in.]
Ring
Thickness
(t)

[in.]
Ring
Radial Wall
(b)

[in.]
Ring
Weight
1000 pcs
[lbs.]