National Headquarters
30450 Bruce Industrial Parkway
Solon, OH 44139
440-498-3730
440-498-3736 (Fax)
Part Number | Application Diameter (B) | Groove Diameter (G) | Groove Width (W) | Groove Depth | Ring Diameter (D) | Ring Thickness (t) | Ring Radial Wall (b) | Ring Weight (1000 pcs) |
---|---|---|---|---|---|---|---|---|
5107-046 | 0.469 | 0.419 | 0.039 | 0.025 | 0.414 | 0.035 | - | 1.360 |
5107-050 | 0.500 | 0.464 | 0.039 | 0.018 | 0.459 | 0.035 | - | 1.500 |
5107-059 | 0.594 | 0.544 | 0.039 | 0.025 | 0.538 | 0.035 | - | 1.740 |
5107-062 | 0.625 | 0.575 | 0.039 | 0.025 | 0.569 | 0.035 | - | 1.820 |
5107-066 | 0.669 | 0.599 | 0.046 | 0.035 | 0.593 | 0.042 | - | 3.100 |
5107-075 | 0.750 | 0.680 | 0.046 | 0.035 | 0.673 | 0.042 | - | 3.500 |
5107-078 | 0.781 | 0.711 | 0.046 | 0.035 | 0.703 | 0.042 | - | 3.600 |
5107-087 | 0.875 | 0.805 | 0.046 | 0.035 | 0.796 | 0.042 | - | 3.800 |
5107-098 | 0.984 | 0.872 | 0.056 | 0.056 | 0.863 | 0.050 | - | 7.300 |
5107-098 | 1.000 | 0.872 | 0.056 | 0.064 | 0.863 | 0.050 | - | 7.300 |
5107-112 | 1.125 | 1.013 | 0.056 | 0.056 | 1.002 | 0.050 | - | 7.900 |
5107-118 | 1.188 | 1.075 | 0.056 | 0.056 | 1.064 | 0.050 | - | 8.500 |
5107-125 | 1.250 | 1.138 | 0.056 | 0.056 | 1.126 | 0.050 | - | 8.900 |
5107-137 | 1.375 | 1.263 | 0.056 | 0.056 | 1.250 | 0.050 | - | 9.600 |
5107-150 | 1.500 | 1.388 | 0.056 | 0.056 | 1.374 | 0.050 | - | 10.600 |
5107-156 | 1.562 | 1.427 | 0.068 | 0.068 | 1.412 | 0.062 | - | 16.400 |
5107-162 | 1.625 | 1.489 | 0.068 | 0.068 | 1.474 | 0.062 | - | 17.500 |
5107-175 | 1.750 | 1.614 | 0.068 | 0.068 | 1.597 | 0.062 | - | 18.400 |
5107-175 | 1.772 | 1.614 | 0.068 | 0.078 | 1.597 | 0.062 | - | 18.400 |
5107-187 | 1.875 | 1.739 | 0.068 | 0.068 | 1.721 | 0.062 | - | 20.800 |
5107-196 | 1.969 | 1.797 | 0.086 | 0.086 | 1.779 | 0.078 | - | 31.000 |
5107-200 | 2.000 | 1.828 | 0.086 | 0.086 | 1.809 | 0.078 | - | 31.600 |
5107-212 | 2.125 | 1.953 | 0.086 | 0.086 | 1.933 | 0.078 | - | 34.200 |
5107-212 | 2.156 | 1.953 | 0.086 | 0.101 | 1.933 | 0.078 | - | 34.200 |
5107-225 | 2.250 | 2.078 | 0.086 | 0.086 | 2.057 | 0.078 | - | 37.300 |
5107-237 | 2.375 | 2.203 | 0.086 | 0.086 | 2.180 | 0.078 | - | 38.900 |
5107-250 | 2.500 | 2.328 | 0.086 | 0.086 | 2.304 | 0.078 | - | 39.700 |
5107-262 | 2.625 | 2.453 | 0.086 | 0.086 | 2.428 | 0.078 | - | 43.900 |
5107-275 | 2.750 | 2.544 | 0.103 | 0.103 | 2.518 | 0.093 | - | 63.200 |
5107-287 | 2.875 | 2.669 | 0.103 | 0.103 | 2.642 | 0.093 | - | 68.400 |
5107-300 | 3.000 | 2.794 | 0.103 | 0.103 | 2.754 | 0.093 | - | 70.400 |
5107-325 | 3.250 | 3.044 | 0.103 | 0.103 | 3.013 | 0.093 | - | 77.600 |
5107-337 | 3.375 | 3.145 | 0.120 | 0.115 | 3.114 | 0.109 | - | 94.000 |
30450 Bruce Industrial Parkway
Solon, OH 44139
440-498-3730
440-498-3736 (Fax)
14211 Chambers Road
Tustin, CA 92780
714-835-6067
714-543-0277 (Fax)
Livonia
35955 Veronica Street
Livonia, MI 48150
Massillon
240 6th Street NW
Massillon, OH, 44647
1093 Industrial Parkway
Brunswick, OH 44212
330-273-3443
330-273-3361 (Fax)
By continuing to browse and/or use this website you are agreeing to and are bound by our Privacy Policy and Terms of Use. Please read them carefully.
Copyright© 2024 American Ring | Powered by Proximity Marketing