National Headquarters
30450 Bruce Industrial Parkway
Solon, OH 44139
440-498-3730
440-498-3736 (Fax)
Part Number | Application Diameter (B) | Groove Diameter (G) | Groove Width (W) | Groove Depth | Ring Diameter (D) | Ring Thickness (t) | Ring Radial Wall (b) | Ring Weight (1000 pcs) |
---|---|---|---|---|---|---|---|---|
721-1 | 30.0 | 31.83 | 1.17 | 0.91 | 32.13 | 1.07 | 3.18 | 0.000 |
725-1R | 30.0 | 31.78 | 1.73 | 0.89 | 32.28 | 1.57 | 2.77 | 0.000 |
738-1 | 30.0 | 31.57 | 0.89 | 0.79 | 32.13 | 0.79 | 2.54 | 0.000 |
775 | 32.0 | 33.55 | 0.89 | 0.79 | 34.26 | 0.79 | 2.54 | 0.000 |
744 | 32.0 | 33.81 | 1.17 | 0.91 | 34.11 | 1.07 | 3.18 | 0.000 |
2884-R | 32.0 | 33.76 | 1.73 | 0.89 | 34.67 | 1.57 | 2.77 | 0.000 |
793-R | 35.0 | 37.03 | 1.73 | 1.02 | 37.74 | 1.57 | 3.56 | 0.000 |
837 | 35.0 | 36.58 | 0.89 | 0.79 | 37.29 | 0.79 | 2.54 | 0.000 |
801 | 35.0 | 36.83 | 1.17 | 0.91 | 37.29 | 1.07 | 3.18 | 0.000 |
836-R | 37.0 | 39.01 | 1.73 | 1.02 | 39.73 | 1.57 | 3.56 | 0.000 |
866 | 37.0 | 38.56 | 0.89 | 0.79 | 39.27 | 0.79 | 2.54 | 0.000 |
846-1 | 37.0 | 38.81 | 1.17 | 0.91 | 39.27 | 1.07 | 3.18 | 0.000 |
913-1 | 40.0 | 42.01 | 1.17 | 1.02 | 42.85 | 1.07 | 3.18 | 0.000 |
886 | 40.0 | 42.37 | 1.17 | 1.19 | 43.26 | 1.07 | 3.96 | 0.000 |
887 | 40.0 | 42.37 | 1.73 | 1.19 | 43.26 | 1.57 | 3.96 | 0.000 |
3068-1 | 42.0 | 44.37 | 1.57 | 1.19 | 45.24 | 1.57 | 3.96 | 0.000 |
1880-4 | 42.0 | 44.02 | 1.17 | 1.02 | 44.83 | 1.07 | 3.18 | 0.000 |
932-1 | 42.0 | 44.37 | 1.17 | 1.19 | 45.24 | 1.07 | 3.96 | 0.000 |
981-R | 47.0 | 49.56 | 1.73 | 1.27 | 50.19 | 1.57 | 4.37 | 0.000 |
992-1 | 47.0 | 49.38 | 1.17 | 1.19 | 49.99 | 1.07 | 3.96 | 0.000 |
1026-1 | 47.0 | 49.02 | 1.17 | 1.02 | 49.99 | 1.07 | 3.18 | 0.000 |
1080-2 | 52.0 | 54.28 | 1.17 | 1.14 | 55.14 | 1.07 | 3.96 | 0.000 |
1080-2 | 52.0 | 54.38 | 1.17 | 1.19 | 55.14 | 1.07 | 3.96 | 0.000 |
1069-R | 52.0 | 54.56 | 1.73 | 1.27 | 55.35 | 1.57 | 4.37 | 0.000 |
1208-1 | 62.0 | 64.26 | 1.73 | 1.14 | 65.07 | 1.57 | 3.96 | 0.000 |
1208-1 | 62.0 | 64.62 | 1.73 | 1.32 | 65.07 | 1.57 | 3.96 | 0.000 |
1198 | 62.0 | 65.15 | 2.62 | 1.57 | 65.86 | 2.36 | 4.75 | 0.000 |
1343-3 | 72.0 | 74.52 | 1.73 | 1.27 | 75.39 | 1.57 | 3.96 | 0.000 |
1331 | 72.0 | 75.16 | 1.73 | 1.57 | 75.79 | 1.57 | 4.75 | 0.000 |
1336 | 72.0 | 75.16 | 2.62 | 1.57 | 76.20 | 2.36 | 4.75 | 0.000 |
1433-1 | 80.0 | 82.52 | 1.73 | 1.27 | 83.34 | 1.57 | 3.96 | 0.000 |
1410 | 80.0 | 83.16 | 1.73 | 1.57 | 83.72 | 1.57 | 4.75 | 0.000 |
1415-R | 80.0 | 83.16 | 2.62 | 1.57 | 84.12 | 2.36 | 5.54 | 0.000 |
1483-1 | 85.0 | 87.53 | 1.73 | 1.27 | 88.49 | 1.57 | 3.96 | 0.000 |
1469-2 | 85.0 | 88.16 | 1.73 | 1.57 | 88.90 | 1.57 | 4.75 | 0.000 |
1472-5R | 85.0 | 88.16 | 2.62 | 1.57 | 88.90 | 2.36 | 5.54 | 0.000 |
1504 | 90.0 | 94.31 | 3.53 | 2.16 | 95.25 | 3.18 | 6.35 | 0.000 |
1526-1 | 90.0 | 92.53 | 2.62 | 1.27 | 93.65 | 2.36 | 3.96 | 0.000 |
1521 | 90.0 | 93.17 | 2.62 | 1.57 | 94.06 | 2.36 | 4.75 | 0.000 |
1581-5 | 100.0 | 103.17 | 2.62 | 1.57 | 103.96 | 2.36 | 4.75 | 0.000 |
1573-1 | 100.0 | 104.32 | 2.62 | 2.16 | 105.16 | 2.36 | 6.35 | 0.000 |
2230 | 100.0 | 104.32 | 3.53 | 2.16 | 105.16 | 3.18 | 6.35 | 0.000 |
1634-3 | 110.0 | 113.16 | 2.62 | 1.57 | 114.30 | 2.36 | 4.75 | 0.000 |
1626-3 | 110.0 | 114.30 | 2.62 | 2.16 | 115.09 | 2.36 | 6.35 | 0.000 |
1627-2 | 110.0 | 114.30 | 3.53 | 2.16 | 115.09 | 3.18 | 6.35 | 0.000 |
2104 | 120.0 | 124.05 | 3.05 | 2.03 | 125.40 | 2.77 | 6.35 | 0.000 |
1661 | 120.0 | 124.76 | 3.05 | 2.39 | 125.81 | 2.77 | 7.14 | 0.000 |
2103 | 120.0 | 124.31 | 3.53 | 2.16 | 125.40 | 3.18 | 6.35 | 0.000 |
1924 | 125.0 | 129.06 | 3.05 | 2.03 | 130.18 | 2.77 | 6.35 | 0.000 |
1683-2 | 125.0 | 129.77 | 3.05 | 2.39 | 130.96 | 2.77 | 7.14 | 0.000 |
1678-1 | 125.0 | 130.07 | 4.42 | 2.54 | 130.84 | 3.96 | 7.92 | 0.000 |
1701-1 | 130.0 | 134.06 | 3.05 | 2.03 | 134.92 | 2.77 | 6.35 | 0.000 |
1699-2 | 130.0 | 134.77 | 3.05 | 2.39 | 135.71 | 2.77 | 7.14 | 0.000 |
2008 | 130.0 | 135.08 | 4.42 | 2.54 | 136.02 | 3.96 | 7.92 | 0.000 |
1719 | 140.0 | 144.75 | 3.05 | 2.39 | 146.05 | 2.79 | 7.14 | 0.000 |
3033-1 | 140.0 | 145.06 | 4.42 | 2.54 | 146.05 | 4.06 | 7.92 | 0.000 |
1720 | 140.0 | 144.04 | 3.05 | 2.03 | 144.86 | 2.79 | 6.35 | 0.000 |
2790-1 | 150.0 | 154.05 | 3.05 | 2.03 | 154.76 | 2.79 | 6.35 | 0.000 |
1739 | 150.0 | 154.76 | 3.05 | 2.39 | 155.58 | 2.79 | 7.14 | 0.000 |
2013 | 150.0 | 155.07 | 4.42 | 2.54 | 156.36 | 4.06 | 7.92 | 0.000 |
1759-1 | 160.0 | 164.06 | 3.05 | 2.03 | 165.10 | 2.79 | 6.35 | 0.000 |
1754-2 | 160.0 | 165.02 | 3.05 | 2.39 | 166.37 | 2.79 | 7.14 | 0.000 |
2117-2 | 160.0 | 165.10 | 4.42 | 2.54 | 166.37 | 4.06 | 7.92 | 0.000 |
1767-2 | 170.0 | 176.33 | 3.53 | 3.18 | 177.34 | 3.30 | 9.53 | 0.000 |
2581 | 170.0 | 175.06 | 4.42 | 2.54 | 176.20 | 4.06 | 7.92 | 0.000 |
2656-1 | 170.0 | 175.06 | 3.53 | 2.54 | 176.20 | 3.30 | 7.92 | 0.000 |
3222 | 180.0 | 186.33 | 3.53 | 3.18 | 187.45 | 3.30 | 9.53 | 0.000 |
4570 | 180.0 | 186.33 | 5.31 | 3.18 | 187.48 | 4.83 | 9.53 | 0.000 |
1956 | 180.0 | 185.06 | 3.53 | 2.54 | 186.51 | 3.30 | 7.92 | 0.000 |
2331-1 | 190.0 | 195.07 | 3.53 | 2.54 | 196.04 | 3.30 | 7.92 | 0.000 |
3960-2 | 190.0 | 196.34 | 3.53 | 3.18 | 197.64 | 3.30 | 9.53 | 0.000 |
2246-2 | 190.0 | 196.34 | 5.31 | 3.18 | 197.66 | 4.83 | 9.53 | 0.000 |
2127-1 | 200.0 | 206.38 | 5.31 | 3.18 | 207.95 | 4.83 | 9.53 | 0.000 |
2034-6 | 200.0 | 205.08 | 3.53 | 2.54 | 206.38 | 3.30 | 7.92 | 0.000 |
1801 | 200.0 | 206.38 | 3.53 | 3.18 | 207.95 | 3.30 | 9.53 | 0.000 |
30450 Bruce Industrial Parkway
Solon, OH 44139
440-498-3730
440-498-3736 (Fax)
14211 Chambers Road
Tustin, CA 92780
714-835-6067
714-543-0277 (Fax)
Livonia
35955 Veronica Street
Livonia, MI 48150
Massillon
240 6th Street NW
Massillon, OH, 44647
1093 Industrial Parkway
Brunswick, OH 44212
330-273-3443
330-273-3361 (Fax)
By continuing to browse and/or use this website you are agreeing to and are bound by our Privacy Policy and Terms of Use. Please read them carefully.
Copyright© 2024 American Ring | Powered by Proximity Marketing